CIRCUMFERINTA BUST CIRCUMFERINTA SOLDURI CIRCUMFERINTA TALIE
S (34/36) 83.0 88.0 88.0 94.0 65.0 70.0
M (38/40) 89.0 94.0 95.0 100.0 71.0 76.0
L (42/44) 95.0 100.0 101.0 106.0 77.0 82.0
XL (46/48) 101.0 108.0 107.0 114.0 83.0 90.0
2XL (50/52) 109.0 116.0 115.0 122.0 91.0 98.0
3XL (54/56) 117.0 124.0 123.0 130.0 99.0 106.0
4XL (58/60) 125.0 132.0 131.0 138.0 107.0 114.0

Nota : Acest tabel este valabil pentru produsul Chilot clasic BBL 161. Dimensiunile sunt in centimetri.